dc.contributor.author | Al Youssef, Jad | |
dc.date.accessioned | 2019-06-24T08:06:50Z | |
dc.date.available | 2019-06-24T08:06:50Z | |
dc.date.issued | 2019-05 | |
dc.identifier.citation | Al Youssef, J. (2019). Applying data mining for predicting computer science students academic performance (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1003 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1003 | |
dc.description | "A thesis submitted in partial fulfillment of the requirements for the Master of Science in Computer Science"; M.S. -- Faculty of Natural and Applied Sciences, Department of Computer Science, Notre Dame University, Louaize, 2019; Includes bibliographical references (leaves 65-67). | en_US |
dc.description.abstract | The aim of this thesis is to study the impact of a three-year-study of computer science at Notre Dame University on the students’ academic performances. For this reason, the GPAs of the students after their first year of study were compared with their GPAs upon graduation. To perform this, a Decision Tree, as well as Neural Networks were used. These algorithms helped us to predict the final GPA based on the first two semesters’ GPA. In addition, the most decisive courses on the student GPA were identified. For this reason, Relief algorithm was used to identify the three most important courses which affect the final GPA. This output helps instructors, managers, and even students to put more emphasis on these courses hoping for a better GPA. By using the F-measure, which is the weighted harmonic mean of the precision and the recall, the effectiveness of the algorithms is evaluated. The F-measure in this research for all the simulations performed ranged between 74.9% and 91.2%, which is statistically acceptable. | en_US |
dc.format.extent | xi, 67 leaves ; color illustrations | |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Data mining | |
dc.subject.lcsh | Neural networks (Computer science) | |
dc.subject.lcsh | Decision trees | |
dc.title | Applying data mining for predicting computer science students academic performance | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Khair, Marie G., Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Computer Science | en_US |
The following license files are associated with this item: