dc.contributor.author | Al-Akl, Krystel M. | |
dc.date.accessioned | 2019-07-19T09:22:24Z | |
dc.date.available | 2019-07-19T09:22:24Z | |
dc.date.issued | 2019-07 | |
dc.identifier.citation | Al-Akl, K. M. (2019). The effect of digital games-based learning on middle school students' math achievement and attitude: a case study (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1023 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1023 | |
dc.description | M.A. -- Faculty of Humanities, Notre Dame University, Louaize, 2019; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Arts in Education"; Includes bibliographical references (leaves 66-73). | en_US |
dc.description.abstract | The study examined the impact of digital game based learning on math achievement and attitude in a public school setting in Mount Lebanon. The case study was conducted using a quasi-experimental research design to collect data using inferential and descriptive statistics to determine the effect of digital games based learning (DGBL) in middle school classes. Several research questions were raised about the effect of DGBL on middle school students’ attitude and achievement in mathematics. The study was conducted on 68 students. The Mathematics and Technology Attitude Scale (MTAS) was adapted and used to compare attitudes. The math tests were used to measure students’ achievement during the experiment. The MTAS questionnaire and the math tests were administered before and after the implementation of DGBL to compare students’ results during pre and post-tests. The analysis results indicated that there was a significant difference between the results of pre and post tests (𝑡=8.399,𝑝<0.05); there was a significant difference between midyear and final results (𝑡=4.623,𝑝<0.05); there was no difference in mean scores of high achievers in midyear and final results (0.095>0.05); there was a significant difference in the mean scores of low achievers in mathematics in the midyear and final exam (0.00<0.05), and there was no significant relationship between attitude and academic achievement in mathematics. Moreover, the research showed that digital games positively affected middle school students’ attitude towards mathematics and technology, and helped the realization of educational goals. | en_US |
dc.format.extent | xi, 89 leaves ; color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Middle school education | |
dc.subject.lcsh | Middle school teaching | |
dc.subject.lcsh | Mathematics--Study and teaching (Middle school) | |
dc.subject.lcsh | Constructivism (Education) | |
dc.title | The effect of digital games-based learning on middle school students' math achievement and attitude : a case study | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Sabieh, Christine, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Psychology, Education, and Physical Education | en_US |
The following license files are associated with this item: