dc.contributor.author | Keyrouz, Karam | |
dc.date.accessioned | 2019-08-27T11:50:05Z | |
dc.date.available | 2019-08-27T11:50:05Z | |
dc.date.issued | 2018-02 | |
dc.identifier.citation | Keyrouz, K. (2018). Car accidents in Lebanon: automated prevention and detection, and improvement of emergency response time (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1037 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1037 | |
dc.description | "Thesis submitted in partial fulfillment of the requirements for the Master of Science in Computer Science"; M.S. -- Faculty of Natural and Applied Sciences, Department of Computer Science, Notre Dame University, Louaize, 2018; Includes bibliographical references (leaves 71-74). | en_US |
dc.description.abstract | Nearly 1.3 million people die in road crashes each year and 20 to 50 million people are injured or disabled. This made automated car accident prevention and detection a topic of extreme interest worldwide. However, as of yet, the different systems that have been proposed and implemented, do not take underdeveloped countries into account despite their greater need. This is probably due to the fact that this problem is already hard enough to tackle without adding more constraints to it. In addition, these constraints have not been identified and lack of awareness regarding the importance of this problem in underdeveloped countries has led to a lack of research. Furthermore, while there is a general agreement that automated car crash notification will improve emergency time, no studies have been made concerning the degree of improvement and whether it is significant or not. The objective of this work is to propose an automated car accident prevention and detection system that is able to function in underdeveloped countries. In addition, a comparison between traditional notification and automate notification sheds more light on the degree of improvement and the importance of automated notification. In the thesis, a prototype of an automated accident detection and prevention system was developed in the form of a smartphone application. The system was designed with the ability to function in underdeveloped countries in spite of the constraints they present. Based on their testing and feedback, 65% of participating users stated the application’s geofencing system to delimit danger zone was helpful in raising driver awareness. The application also showed a 100% accuracy rate when detecting a car accident. As for improving emergency response time, simulations showed a significant improvement compared to conventional notification methods. | en_US |
dc.format.extent | x, 79 leaves ; illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Traffic accidents--Lebanon | |
dc.subject.lcsh | Traffic safety--Lebanon | |
dc.subject.lcsh | Traffic monitoring--Lebanon | |
dc.subject.lcsh | Traffic congestion--Management | |
dc.subject.lcsh | Emergency road service | |
dc.subject.lcsh | Smartphones | |
dc.title | Car accidents in Lebanon : automated prevention and detection, and improvement of emergency response time | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Akiki, Pierre A., Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Computer Science | en_US |
The following license files are associated with this item: