dc.contributor.author | Ashkar, Rayan M. | |
dc.date.accessioned | 2019-09-11T08:19:22Z | |
dc.date.available | 2019-09-11T08:19:22Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Ashkar, R. M. (2017). The challenges of integration of Syrian refugees and asylum seekers in cologne (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1047 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1047 | |
dc.description | "Submitted to the Faculty of law and Political Science in partial fullfillment of the requirements for the degree of Master of Arts in International Affairs and Diplomacy"; M.A. -- Faculty of Law and Political Science, Notre Dame University, Louaize, 2017; Includes bibliographical references (leaves 79-80). | en_US |
dc.description.abstract | A current survey by UNHCR counted 65 million refugees worldwide. Many of them are seeking security and improved economical chances in industrial countries. The overwhelming numbers took most of the European countries and governments by surprise. Despite international moral and humanitarian obligation, refugee welcome culture and integration policies are nonetheless facing many challenges when confronted with the day to day reality. Refugees and asylum seekers from Syria make up the largest group of arrivals in Germany both in 2015 and 2016. Learning the language, one of the most important factors of a successful integration process, helps newcomers to be prepared for the daily life challenges that come with the process. However, difficulties in learning the language, among other factors, make refugees and asylum seekers from Syria less likely to achieve successful integration in Germany. In order to put this claim to the test, this work will be looking at the following indicators of integration: language acquisition, entry into the labor market, housing, interacting with locals in addition to feedback from Syrian refugees and asylum seekers in Cologne on the integration process, successes, challenges and aspirations. Using the ego-ecological psycho-contextual analysis developed by Prof. Marisa Zavalloni this work uses the above-mentioned indicators as guiding pillars to a survey pertaining to the measurements of integration success of refugees and asylum seekers from Syria in Cologne. A lot of factors can influence the process of integration. Some very influential factors that could sometimes be overlooked might make all the difference. Even if refugees and asylum seekers from Syria find themselves in the best environment for integration, a successful integration process might still be almost impossible if they do not genuinely have a true desire and will to integrate. On the other hand, even if refugees and asylum seekers from Syria have the strong will to integrate, their successful integration would still depend on the readiness of the host community to welcome and accept them. | en_US |
dc.format.extent | 84 leaves | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Refugees--Syria | |
dc.subject.lcsh | Political refugees--Lebanon--Social conditions | |
dc.subject.lcsh | Refugees--International cooperation | |
dc.title | The challenges of integration of Syrian refugees and asylum seekers in cologne | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | El Hindy, Elie, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Government and International Relations | en_US |
The following license files are associated with this item: