dc.contributor.author | Khalil, Wissam | |
dc.date.accessioned | 2019-10-08T11:49:35Z | |
dc.date.available | 2019-10-08T11:49:35Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Khalil, W. (2018). Mental health and psychosocial support to displaced people : the case of displaced Syrians in Lebanon (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1057 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1057 | |
dc.description | "Submitted to the Faculty of law and Political Science in partial fullfillment of the requirements for the degree of Master of Arts in International Affairs and Diplomacy"; M.A. -- Faculty of Law and Political Science, Notre Dame University, Louaize, 2018; Includes bibliographical references (leaves 63-65). | en_US |
dc.description.abstract | There has been a huge influx of displaced Syrians which is considered to be the biggest since WWII and this is due to the ongoing conflict in Syria since 2011. The majority of the displaced population is located in low-income countries with limited resources in mental health care. This qualitative research tackles the mental health and psychosocial support provided to displaced Syrians by different international organizations and NGOs operating in this field in Lebanon. The aim of this research is to study the correlation between these programs and the ability to cope with the new lifestyle the displaced Syrians are living. This study is based on statistical indicators with a data collected through field work and questionnaires. Two tests were conducted on two samples of displaced Syrians focusing on the Bekaa Governorate (Majd El Anjar, Barr Elias, Kabb Elias and Al-Marj): the SRQ-20 and the Brief Cope Tests. The first one serves as an instrument designed to screen for psychiatric disturbance and the second test assesses a broad range of coping responses including the adaptive and maladaptive coping mechanisms. The results show that the more the displaced Syrians follow a mental health and psychosocial support offered by any international organization or NGO in Lebanon, the more they would be able to adapt to their new lifestyle and the less likely they would be violent in relation to their surroundings. International organizations and NGOs have a big role to maintain the current programs and expand them all over Lebanon, and to develop new ones to be able to respond to the high needs of displaced Syrians with regards to mental health. | en_US |
dc.format.extent | vii, 65 leaves ; color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Refugees--International cooperation | |
dc.subject.lcsh | Mental health--Social aspects | |
dc.subject.lcsh | Refugees--Syria | |
dc.subject.lcsh | War | |
dc.title | Mental health and psychosocial support to displaced people : the case of displaced syrians in Lebanon | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Nehme, Michel, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Government and International Relations | en_US |
The following license files are associated with this item: