dc.contributor.author | Rizk, Christelle | |
dc.date.accessioned | 2019-10-10T10:45:05Z | |
dc.date.available | 2019-10-10T10:45:05Z | |
dc.date.issued | 2017-10 | |
dc.identifier.citation | Rizk, C. (2017). Onboarding process : the case of Bank Audi (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1061 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1061 | |
dc.description | "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Business Administration (MBA)"; M.B.A. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2017; Includes bibliographical references (leaves 65-77). | en_US |
dc.description.abstract | Purpose -- The world nowadays is changing in a fast pace. Companies are fighting for an important resource that is human capital and strive to find ways to retain it. The purpose of this research paper is to study the effect of implementing advanced onboarding programs on employees’ retention ratio. Design/methodology/approach -- This research is a study that uses a questionnaire based on Linkert scale as quantitative data collection tool and we studied the results using BMI SPSS 20 software program statistical tool such as correlation and regression. The philosophical approach is post-positivism and deductive reasoning approach. Findings -- our results support the idea that implementing onboarding processes aids in increasing employees’ efficiency and their satisfaction which in turn increase the retention ratio. Research limitations/implications -- the first research limitation was that the questionnaire was addressed to only 224 employees working in the banking industry and not diversified industries. The other limitation was the data collection method; some employees didn’t want to take the time and fill out the questionnaire with full transparency. Practical implications -- this paper is a case on Bank Audi which will give the management an understanding on the importance of adopting onboarding processes in a more structured and tailored scheme so that new employees will be more engaged. Originality/value -- the originality of this research paper lies on the fact that it is covering the banking sector in Lebanon, in specific Bank Audi which is one of the largest banks in Lebanon. | en_US |
dc.format.extent | x, 88 leaves ; color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Employee assistance programs--Evaluation | |
dc.subject.lcsh | Banks and banking--Lebanon | |
dc.title | Onboarding process : the case of Bank Audi | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Abou Hamad, Jennifer, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: