dc.contributor.author | Mghames, Hanady S. | |
dc.date.accessioned | 2019-11-29T11:50:14Z | |
dc.date.available | 2019-11-29T11:50:14Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Mghames, H. S. (2019). Value at risk for higher education institution : the case of NDU (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1075 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1075 | |
dc.description | "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Science in Financial Risk Management"; MSFRM -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2019; Includes bibliographical references (leaves 61-71). | en_US |
dc.description.abstract | Purpose–The purpose of this thesis is to develop a conceptual model that connects factors affecting students’ enrollment in Higher Education Institutions and evaluates the extent to which these factors are influencing institutions’ Value at Risk (VaR). Design/methodology/approach–Structural PCA modeling was employed in this study to examine the association of institutions’ admissions and different influence parameters, and to derive corresponding VaR as a measure of financial risks. Questionnaires were also completed by Grade Ten students of eight different high schools, prior and post orientation sessions, to prove the factors of influence on their selection process. Findings–This study provides empirical evidence about the most important factor affecting the VaR of higher education institutions which is the direct contact with high school students. The research reveals that institutions’ perception and sustainability is significantly related to the efficiency of the orientation sessions. Research limitations/implications–The findings may guide key decision makers in higher education institutions to understand the importance of the admissions office and all the activities performed by this office with high highly competitive education market directly affects the organization’s financial risk. Originality/value–Past researchers have not considered the dynamic financial risks measures, specifically Value at Risk for Higher Education Institutions, and hence research is to be called for in this area. This thesis was able to examine orientation’s impact from the perspective of students and provide institutions with ability to measure their financial exposure as a result of enrollment variation. | en_US |
dc.format.extent | x, 96 leaves ; illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Education, Higher--Lebanon | |
dc.subject.lcsh | Financial risk management | |
dc.subject.lcsh | Principal components analysis | |
dc.title | Value at risk for higher education institution : the case of NDU | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Naimy, Viviane, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: