dc.contributor.author | Khamisian, Baret | |
dc.date.accessioned | 2019-12-03T10:03:10Z | |
dc.date.available | 2019-12-03T10:03:10Z | |
dc.date.issued | 2019-10-09 | |
dc.identifier.citation | Khamisian, B. (2019). Parameter estimation techniques for autoregressive processes (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1076 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1076 | |
dc.description | "A thesis submitted to the Faculty of Natural and Applied Sciences in partial fulfillment of the requirements for the degree of Master of Science in Financial Mathematics"; M.S. -- Faculty of Natural and Applied Sciences, Notre Dame University, Louaize, 2019; Includes bibliographical references (leaves 37-38). | en_US |
dc.description.abstract | The main objective of this work is to find a more straightforward method for estimating the parameters of an equally spaced discrete autoregressive process by using maximum likelihood estimation (MLE) considering it is challenging to obtain the parameters of a nonlinear optimization procedure. The resulting estimated values are tested through simulation and then compared with those obtained using the previous MLE and Yule-Walker estimation. The achieved result yields slightly increased accuracy. Another problem we tackle is the Yule-Walker estimators for the continuous autoregressive models based on equally spaced discrete-time approximations. Again, these estimators are examined through simulation to demonstrate that the obtained result yields an accurate estimation. | en_US |
dc.format.extent | 43 leaves ; illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Parameter estimation | |
dc.subject.lcsh | Simulation methods | |
dc.subject.lcsh | Mathematical models | |
dc.title | Parameter estimation techniques for autoregressive processes | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Haddad, John, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Mathematics and Statistics | en_US |
The following license files are associated with this item: