dc.contributor.author | Nehme, Elsy Elie | |
dc.date.accessioned | 2020-01-15T10:06:48Z | |
dc.date.available | 2020-01-15T10:06:48Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Nehme, E. E. (2018). The effect of brain breaks on elementary students' on-task behavior (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1080 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1080 | |
dc.description | "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Arts in Education"; M.A. -- Faculty of Humanities, Notre Dame University, Louaize, 2018; Includes bibliographical references (leaves 82-86). | en_US |
dc.description.abstract | The purpose of this paper was to study the effect of various classroom-based brain breaks on elementary students’ on-task behavior. A total of 120 Grade five and Grade six students in a Catholic Lebanese school were assigned according to their sections to two conditions; performing a task without doing a brain break prior to it (control), and performing a task after a brain break (experimental). Moreover, the type of brain break was studied to check which type was the most effective and kept students on task for a longer period of time. A randomized t-test was done and the results showed that students who were given the brain break had a significantly better on-task behavior than students who were not given the brain break. The most effective type of brain break was the game with cross-lateral movements while the intense cardiovascular break was the least effective. Recommendations were made to integrate brain breaks as a part of the lesson plan and curriculum. Future research could be conducted to identify other brain breaks that could enhance the students’ on-task behavior according to their age. | en_US |
dc.format.extent | 96 leaves ; illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Students--Attitudes | |
dc.subject.lcsh | School discipline | |
dc.subject.lcsh | Classroom environment | |
dc.subject.lcsh | Elementary school teaching | |
dc.title | The effect of brain breaks on elementary students' on-task behavior | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Sabieh, Christine, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Psychology, Education, and Physical Education | en_US |
The following license files are associated with this item: