dc.contributor.author | Tarakejian, Galy Ara | |
dc.date.accessioned | 2020-01-29T08:48:09Z | |
dc.date.available | 2020-01-29T08:48:09Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Tarakejian, G. A. (2019). Mobile in-app advertising : consumer experience of frequency and targeting (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1092 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1092 | |
dc.description | "A thesis submitted in partial fulfillment of the requirements for the degree of Master's in Media Studies-Advertising" ; M.A. -- Faculty of Humanities, Notre Dame University, Louaize, 2019 ; Includes bibliographical references (leaves 98-104). | en_US |
dc.description.abstract | This thesis examines consumer attitudes and behaviors towards in-app advertising considering the pillar parameters of digital in-app advertising campaigns, namely targeting and frequency. The thesis suggests how these parameters should be strategically dosed for higher advertising campaign success with higher ad click-through rates (CTR) and higher consumer conversions on advertisers’ e-commerce websites. The research method of the study was quantitative with a survey as the main research instrument. The user survey (online from February 2019 till March 2019) was targeted at Lebanese mobile application users aging 18 to 35. The survey analysis was carried out by using the tools and tests provided by the SPSS software. The results show that better targeting techniques within mobile apps positively affects consumer attitude and behavior toward ads, thus positively affecting clicks on the ad. Moreover, higher ad frequency negatively impacts consumer in-app ad experience, while not positively correlating with higher ad clicks. However, when paired with targeting techniques, higher ad frequency might positively impact consumer attitude and behaviors towards the ad resulting in clicking on the ad. The thesis outcome serves the digital advertising industry by conveying a positive lookout to the mobile advertising industry reflected in app users’ attitudes and behaviors toward targeted ads. It also opens doors for marketers to better frame their mobile ad campaigns by testing several ad placements and formats within different application types. Moreover, this alerts advertisers to be more strategic in the choice of most optimal ad frequency within in-app campaigns through the usage of newest targeting technologies provided by the digital ad industry such as Programmatic Advertising. | en_US |
dc.format.extent | 104 leaves ; color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Cell phone advertising--Lebanon | |
dc.subject.lcsh | Consumer behavior--Lebanon | |
dc.subject.lcsh | Consumers--Attitudes--Lebanon | |
dc.subject.lcsh | Customer loyalty programs | |
dc.subject.lcsh | Target marketing | |
dc.title | Mobile in-app advertising : consumer experience of frequency and targeting | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Mady, Christy, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Media Studies | en_US |
The following license files are associated with this item: