dc.contributor.author | Karam, Johnny | |
dc.date.accessioned | 2020-07-17T07:44:08Z | |
dc.date.available | 2020-07-17T07:44:08Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Karam, J. (2020). A sustainable solution for the Lebanese eduction sector : a public policy approach (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1136 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1136 | |
dc.description | M.A. -- Faculty of Law and Political Science, Notre Dame University, Louaize, 2020; "A thesis presented to the Faculty of Law and Political Science in partial fulfillment of the requirements for the degree of Master of Arts in Political Science"; Includes bibliographical references (leaves 107-112). | en_US |
dc.description.abstract | Lebanon has swiftly turned from an inspiration to the region in terms of its educational policies and academic achievement since the 16th century, to a country lingering way behind. The analysis of a data set describing the Lebanese public education sector showed aggressively low student per teach ratios in several public schools with the cost of a student in some public schools tripling that of the average cost of a student in the private sector. Those numbers could well describe the high levels of corruption and the severely harmed accountability system. Adding to that an almost obsolete curriculum, political clientelism, and the lack of 21st century teacher training has well led to dramatically low academic results in PISA and TIMSS assessments. On the other hand, Lebanon is one of the few countries were only thirty percent of the total number of enrolled students are part of the public sector. The strong presence of religious schools and their social, economic, and political impact over history have placed them as an inevitable choice from their communities. Nevertheless, seventy percent of the student population does not get any return on tax in the education spectrum further increasing social desegregation. After a thorough reading of international models and their related public policies, this research presents a strategic reform plan. This plan is comprised of public spending revision and administrative reform, transparency and reporting, teacher recruitment and training, parental school choice empowerment, and finally educational innovation and curriculum reform. | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Education--Lebanon | |
dc.subject.lcsh | Education--Political aspects--Lebanon | |
dc.subject.lcsh | Education--Lebanon--History | |
dc.subject.lcsh | Public schools--Lebanon | |
dc.subject.lcsh | Private schools--Lebanon | |
dc.title | A sustainable solution for the Lebanese eduction sector : a public policy approach | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Hindi, Elie, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Government and International Relations | en_US |
The following license files are associated with this item: