dc.contributor.author | Wakim, Tony H. | |
dc.date.accessioned | 2020-09-08T05:34:53Z | |
dc.date.available | 2020-09-08T05:34:53Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Wakim, T. H. (2000). Identity based change represented in the three domain model : an efficient system for modelling real world phenomena (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1161 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1161 | |
dc.description | M.S. -- Faculty of Natural and Applied Sciences, Department of Computer Science, Notre Dame University, Louaize, 2000; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Computer Science"; Includes bibliographical references (51-52 leaves). | en_US |
dc.description.abstract | Geographic Information Systems (GIS) have gone a great way since it has started as a science. GIS is making headlines in a number of disciplines and, through its advancement, has improved our ability to model our real world. In the past years the need to support the storage and retrieval of dynamic changes, which occur to our data, has increased which consequently led to the interest in spatio-temporal behavior in GIS. These years have also seen the birth of several spatio-temporal data Models, whose aim is to support this spatio-temporal behavior. The main aim behind Spatio-Temporal support is to be able to answer a set of spatio-temporal queries. The ultimate goal behind these models is to support exploration, explanation, prediction, and planning. In this thesis we will review these models, then concentrate on the three-domain model for we believe its flexible structure makes it an excellent model to support the storage and retrieval of spatio-temporal data. In addition this thesis investigates a special type of change named Identity Based Change and show how to efficiently implement identity based change operations within the three-domain model framework. Modeling spatio-temporal change will help to further reflect real world behavior, in other words improve our ability to model the real world. | en_US |
dc.format.extent | vii, 52 leaves : color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Geographic information systems | |
dc.title | Identity based change represented in the three domain model : an efficient system for modelling real world phenomena | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Chedid, Fouad, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Computer Science | en_US |
The following license files are associated with this item: