dc.contributor.author | Farah, Fahed E. | |
dc.date.accessioned | 2020-09-08T08:10:35Z | |
dc.date.available | 2020-09-08T08:10:35Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Farah, F. E. (2005). A comprehensive approach in evaluating open source software using Zope as case study (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1178 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1178 | |
dc.description | M.S. -- Faculty of Natural and Applied Sciences, Notre Dame University, Louaize, 2005; "A thesis submitted in partial fulfillment of the requirements for the degree of Masters in Computer Information Systems, Notre Dame University, Faculty of Natural and Applied Sciences, Department of Computer Science"; Includes bibliographical references (leaves 70-80). | |
dc.description.abstract | The purpose of this thesis is to discuss the methods used to evaluate open source software in content management systems, and take a real case using open source content management software and illustrate the problem, evaluate the software, apply the evaluation methods and study its features. The software in this case is called Zope, which is an open source software application server used to design and build content management systems, intranets, portals and applications that are traditionally used. This software is written in the Python language, one of the most highly efficient object oriented scripting languages. Many methods and evaluation models for both open source and closed source software have been created and built in order to evaluate software, and rate it based on its characteristics. In this thesis we will create one evaluation model in order to evaluate Zope (a content management system) and compare it to other models that have been created to evaluate content management software. This model shows the usability of the studied application software (Zope), its effectiveness, and features by reviewing many associated factors. | en_US |
dc.format.extent | 80 leaves : color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Zope (Computer file) | |
dc.subject.lcsh | Application software--Development | |
dc.subject.lcsh | Computer software--Development | |
dc.title | A comprehensive approach in evaluating open source software using Zope as case study | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Missakian, Mario, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Computer Science | en_US |
The following license files are associated with this item: