dc.contributor.author | El Chemaly, Cynthia | |
dc.date.accessioned | 2020-09-09T06:11:33Z | |
dc.date.available | 2020-09-09T06:11:33Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | El Chemaly, C. (2018). Consumer perspectives about online banking and ATMs adoption in Lebanon (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1183 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1183 | |
dc.description | M.B.A. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2018; "A thesis presented to the Faculty of Business Administration and Economics, Notre Dame University in partial fulfillment of the requirements for the degree of Master of Business Administration"; Includes bibliographical references (leaves 126-130). | |
dc.description.abstract | Purpose – The purpose of this research is to explore the factors that influence the Lebanese consumers' perception regarding the c-banking services and to segment and profile the users using the retrieved factors. Design/methodology/approach – A post-positivist epistemology and a deductive reasoning approach were adopted in this research. An online survey was administrated and 323 responses were collected. A factor analysis, regression analysis tests, non-parametric tests and a cluster analysis test were performed using Excel, SPSS, and EViews. Findings – The qualitative findings of this research showed that respondents are still doing too many banking operations at the bank. The quantitative findings showed that the significant variables could be grouped into five factors labelled: perceived ease of use, perceived security, perceived convenience, perceived freedom in usage, and e-banking trend. Moreover, it was found that some of the e-banking services are rarely performed in Lebanon. The respondents were segmented into three clusters that had different demographic characteristics and e-banking adoption perceptions. Research limitations/implications – In this research, it was hard to find many old respondents who use the e-banking technology. Moreover, most of the banks that respondents dealt with were alpha banks, so the categories of the banks were not proportionally diversified. Practical implications – The results of this research offer bank managers better knowledge about the factors influencing e-banking adoption in Lebanon and the typical e-banking clusters. Moreover, this research provides ideas for banking professionals to customize their services to meet customers 'needs. Originality/value – This research is one of the few researches in Lebanon that explores the ATMs and online banking adoption and then segment the users accordingly. | en_US |
dc.format.extent | x, 155 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Banks and banking, Mobile--Lebanon | |
dc.subject.lcsh | Internet banking--Lebanon | |
dc.subject.lcsh | Asynchronous transfer mode | |
dc.subject.lcsh | Automated tellers | |
dc.subject.lcsh | Consumers | |
dc.title | Consumer perspectives about online banking and ATMs adoption in Lebanon | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Beyrouthy, Ghassan, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: