dc.contributor.author | Harb, Marc Harb | |
dc.date.accessioned | 2020-09-18T06:24:20Z | |
dc.date.available | 2020-09-18T06:24:20Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Harb, M. H. (2013). The perception of the Lebanese toward smoking ban and the consequences of its implementation on restaurants and pubs revenues (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1191 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1191 | |
dc.description | M.B.A. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2013; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Business Administration"; Includes bibliographical references (leaves 94-97). | |
dc.description.abstract | This study aims to answer the following question: what is the economic impact of smoking ban in public places on restaurants and bars in Lebanon? This question is answered through analyzing the primary data collected from a survey conducted with a simple random sample of 194 Lebanese citizens above 18 years old. SPSS statistical package was used to conduct a descriptive statistical analysis including cross tabulation. As a conclusion, the main results showed that smoking ban will have a positive economic effect on restaurants and bars (i.e. an increase in their revenues due to the increase in the number of visits after the ban). | en_US |
dc.format.extent | ix, 121 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Nonsmoking areas in restaurants--Lebanon | |
dc.subject.lcsh | Smoking--Lebanon--Statistics | |
dc.subject.lcsh | Cigarette smokers--Lebanon--Statistics | |
dc.title | The perception of the Lebanese toward smoking ban and the consequences of its implementation on restaurants and pubs revenues | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | khoueiri, Roy, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: