dc.contributor.author | Ghanem, Pascale Y. | |
dc.date.accessioned | 2020-09-25T05:03:22Z | |
dc.date.available | 2020-09-25T05:03:22Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Ghanem, P. Y. (2001). Minimizing communication delay in TCP/IP Networks (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1155 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1206 | |
dc.description | M.S. -- Faculty of Natural and Applied Sciences, Notre Dame University, Louaize, 2001; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Computer Science, Department of Computer Science, Faculty of Natural and Applied Sciences."; Includes bibliographical references (leaves 55-57 ). | |
dc.description.abstract | The global Internet has experienced many years of sustained exponential growth doubling in size every nine months or faster [8]. Millions of users at tens of thousands of sites around the world depend on the global Internet as part of their daily work environment. This massive use of the Internet as well as the continuous interconnection of new groups arises many problems such as: packet loss, network congestion, insufficient bandwidth, increase in delay... In this thesis, we focus mainly on the problem of communication delay and bandwidth allocation. Our main goal is to find a way to minimize the communication delay in the TCP/IP network. Therefore we introduced a new technique that of adopting hop-by-hop packet reassembly with resequencing in opposition to the current method, which consists on end-user resequencing and reassembly. In addition, we introduced a new technique in routing based on finding the fastest path with high MTU. Furthermore, in our study, we alternate the job of the gateway to have the ability of reassembling and resequencing in addition to fragmentation. With these new techniques, we have shown that communication delay was reduced approximately by 45% comparing to the delay calculated during the end-user resequencing and reassembly adopted by the traditional TCP/IP networks as well as we resulted an increase of 55% in throughput comparing to the common method. | en_US |
dc.format.extent | viii, 94 leaves : illustrations (some color) | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | TCP/IP (Computer network protocol) | |
dc.subject.lcsh | Internetworking (Telecommunication) | |
dc.subject.lcsh | Client/server computing | |
dc.subject.lcsh | Network computers | |
dc.title | Minimizing communication delay in TCP/IP Networks | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Maalouf. Hoda, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Computer Science | en_US |
The following license files are associated with this item: