dc.contributor.author | Chlela, Maria | |
dc.date.accessioned | 2020-09-29T06:57:49Z | |
dc.date.available | 2020-09-29T06:57:49Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Chlela, M. (2020). Corporate social responsability practices in the lebanese banking sector : a reality or a myth? (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1216 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1216 | |
dc.description | M.S. -- Faculty of Business Administration and Economics, Graduate Division, Notre Dame University, Louaize, 2020; "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Science in Business Strategy"; Includes bibliographical references (pages 85-91). | |
dc.description.abstract | Purpose – The purpose of this research is to study the difference between the CSR reporting and the CSR execution in the Lebanese banking sector specially during the current financial crisis and lack of trust between the customers and the banks‟ administration as a whole. Design/methodology/approach – To proceed with this study, we used the quantitative method by extracting data and information for 13 Lebanese banks and calculating the sovereign exposure debt of all these banks separately and comparing them to their disclosed CSR practices. Findings – Our research showed that not all CSR actions are being reported, in addition not all CSR reporting are being executed and we also found that within the sample of 13 banks we studied, only three banks were compliant with the accepted sovereign debt ratio of Basel based on standard approach. Research limitations/implications – It is to mention that when performing our study, we faced a problem in the data collection since CSR reporting was not up to date, when available, and was dated back to December 2018. Practical implications – This study highlighted for the depositors the practices banks are implementing on their funds, and the discrepancies between the disclosed practices and the exercise of CSR in terms of critical exposure. Originality/value – This research is one of the first studies conducted during the economic and financial crises Lebanon is facing; the study allowed us to measure in numbers the CSR execution within the Lebanese banking sector and it can be considered as a steppingstone for more advances studies. | en_US |
dc.format.extent | ii, 91 pages : color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Corporations--Finance | |
dc.subject.lcsh | Banks and banking | |
dc.subject.lcsh | Financial crises | |
dc.subject.lcsh | Social responsibility in banking | |
dc.title | Corporate social responsibility practices in the Lebanese banking sector: a reality or a Myth? | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Beyrouthy, Ghassan | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: