dc.contributor.author | Rizk, Jessy | |
dc.date.accessioned | 2020-10-28T07:55:42Z | |
dc.date.available | 2020-10-28T07:55:42Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Rizk, J. (2020). Reducing power consumption in wireless sensors networks (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1238 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1238 | |
dc.description | M.A. -- Faculty of Law and Political Science, Notre Dame University, Louaize, 2020; "A thesis presented to to the Faculty of Law and Political Science in partial fulfillment of the requirements for the degree of Master of Arts in International Affairs and Diplomacy - International Law"; Includes bibliographical references (pages 62-68). | |
dc.description.abstract | A growing number of Lebanese inmates are incarcerated in congested and poorly maintained prisons. Poor imprisonment conditions and ill-treatment of inmates are key factors catalyzing further social delinquencies and mental health deterioration among prisoners and released detainees. Away from being a rehabilitation period, the prison sentence is a chance for reform and correction, a time where inmates are granted the education, mental and emotional support to come out as self-conscious and socially responsible individuals, ready to contribute to their surrounding communities. In this scope, the following pages serve to depict through a realistic lens and guided reviews, the actual and current status of Lebanese prisons, the daily challenges encountered by detainees, and the role of local authorities in driving necessary improvements in this structure. As part of a comprehensive initiative, the French prison system, being the foundation of the local judiciary and incarceration organization, is objectively described and highlighted as a potential resource for favorable system upgrades. | |
dc.format.extent | 68 pages : 1 color illustration | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Prisons--Lebanon | |
dc.subject.lcsh | Prisons--France | |
dc.subject.lcsh | Prisoners--Legal status, laws, etc.--Lebanon | |
dc.subject.lcsh | Corrections--Lebanon | |
dc.title | Lebanese prisons conditions : comparative study with the French regulations | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Labaki, Georges, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Government and International Relations | en_US |
The following license files are associated with this item: