dc.contributor.author | Bsoussi, Jimmy | |
dc.date.accessioned | 2021-04-20T13:05:25Z | |
dc.date.available | 2021-04-20T13:05:25Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Bsoussi, J. (2018). Relationship between financial development including Islamic loans and economic growth (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1302 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1302 | |
dc.description | MSFRM -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2018; "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Science in Financial Risk Management"; Includes bibliographical references (leaves 72-78). | |
dc.description.abstract | Purpose - The purpose of this study was to investigate empirically whether financial development including Islamic loans leads to economic growth Design/methodology/approach - This study covered 13 countries form the MENA region during the period of 2001-2015. Multiple Fixed effect models were used on a balanced panel to check the impact of financial development variables on the GDP per capita. Findings - Conventional loans and Islamic loans have significant positive relationship with economic growth. While bank asset concentration, stock market total traded value, stock market capitalization and non- performing loans have a significant negative relationship with economic growth. On another note, we concluded that the economic freedom index and the return on equity are not significant. Research limitations/implications - The data of Islamic loans was not available through secondary data. Hence we were obliged to collect primary data and the collection of data took a lot of our time and we are obliged to present this study within a specific time, thus we were not able to do further analysis on the components of loans. Practical implications -- The stock markets playing a minor role in financing the private sector must be improved to allow more accessibility for financing. However, from another hand, regulators must adopt strict regulations to control the volatility of prices in the market. Moreover, banks in MENA having a high exposure to the public sector must increase their credits to the private sector, whether through conventional loans or Islamic loans in order to boost the economy Originality/value - Provides a comprehensive study on financial development and especially Islamic loans. It also fills a gap in the empirical studies related to the MENA region. | en_US |
dc.format.extent | iii, 78 leaves | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Economic development | |
dc.subject.lcsh | Banks and banking--Islamic countries | |
dc.subject.lcsh | Stocks--Marketing | |
dc.subject.lcsh | Stock exchanges--Islamic countries | |
dc.subject.lcsh | Islamic countries--Economic policy | |
dc.title | Relationship between financial development including Islamic loans and economic growth | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Hamadi, Hassan, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Accounting and Finance | en_US |
The following license files are associated with this item: