dc.contributor.author | Malkoun, Marwan | |
dc.date.accessioned | 2021-06-03T10:23:32Z | |
dc.date.available | 2021-06-03T10:23:32Z | |
dc.date.issued | 2020-09 | |
dc.identifier.citation | Malkoum, M. (2020). Nano cubesats for dark ages exploration (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1312 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1312 | |
dc.description | M.S. -- Faculty of Natural and Applied Sciences, Department of Physics and Astronomy, Notre Dame University, Louaize, 2020; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Astrophysics"; Includes bibliographical references (page 69). | en_US |
dc.description.abstract | The Dark Ages, a period stretching from 400 thousand years to 400 million years after the big bang, is the least known era in the evolution of our universe, as no visible light was emitted. However, another type of radiation was available, the Hydrogen 21cm. It reaches us at frequencies between 1.5 and 30MHz. The ideal way to detect it, involves antennas placed in a fixed orbit around the dark side of the moon where it is shielded from electromagnetic interference emitted from earth. | en_US |
dc.format.extent | xii, 70 leaves : illustrations (some color) | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Big bang theory | |
dc.subject.lcsh | Moon--Orbit | |
dc.subject.lcsh | Moon--Observations | |
dc.title | Nano cubesats for dark ages exploration | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Sabra, Bassem, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Physics and Astronomy | en_US |
The following license files are associated with this item: