dc.contributor.author | Nehme, Romeo G. | |
dc.date.accessioned | 2021-06-09T09:41:22Z | |
dc.date.available | 2021-06-09T09:41:22Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Nehme, R. G. (2017). Islamic finance performance and its effect on the economic growth in the Asian market (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1314 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1314 | |
dc.description | MSFRM -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2017; "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Science in Financial Risk Management"; Includes bibliographical references (leaves 62-70). | |
dc.description.abstract | Purpose - the thesis will be studying and analyzing the financial and stock market in the presence of Islamic finance in Asia as a first step and in the Saudi Arabian market as a second step, before overlooking the status of the Lebanese Islamic banks. Design/methodology/approach: after defining Islamic finance and explaining its laws and regulations and the instruments used, Islamic finance will be compared to conventional finance. The results will be based on data collected from both: - Islamic and non-Islamic financial markets (Asian countries) during, before and after the financial crisis of 2008 using two sub periods. - And from a market where both Islamic and conventional finance coexist (Saudi Arabia). The thesis will also study the Lebanese Islamic banking sector. Findings: the comparison between Islamic and conventional indices regarding volatility and yield that took place during normal and crisis times helped us understand that Islamic finance can be the better alternative during crisis times. Also the Saudi Arabia model showed that both Islamic and conventional finance can coexist in the same market and proved furthermore the advantage of Islamic finance during crisis periods and under the same market conditions. Research limitations/implications: the research may be limited to the Asian market, however its results can be generalized to include any market witnessing the emergence of Islamic finance. The data used in the Eviews model is limited to five years of daily observations as it was the maximum amount of data available on the Bloomberg platform. And contains all the licensed banks in Saudi Arabia except for one bank: The National Commercial Bank (NCB), since there is no available data related to the bank before the year 2014 following its decision to convert to a fully compliant Shariah bank. Practical implications: This Study may help us better understand Islamic finance and its importance during normal and crisis times as the results will show its advantage in terms of return and volatility especially during crisis periods, and its higher impact on economic growth when compared to conventional finance. Also the study will be predicting the future possibilities for Islamic finance in markets where it's still emerging such as Lebanon. Originality/value: studies comparing Islamic and conventional markets took place before, but this may be the first one to perform the comparison in the Saudi Arabian market where both Islamic and conventional finance coexist using an OLS regression model. | en_US |
dc.format.extent | iii, 108 leaves | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Finance--Islamic countries | |
dc.subject.lcsh | Islamic countries--Economic policy | |
dc.subject.lcsh | Economic development--Asia | |
dc.subject.lcsh | Markets--Asia | |
dc.subject.lcsh | Markets--Lebanon | |
dc.subject.lcsh | Markets--Saudi Arabia | |
dc.title | Islamic finance performance and its effect on the economic growth in the Asian market | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Gebran-Harb, Etienne, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: