dc.contributor.author | Beaino, Tamara | |
dc.date.accessioned | 2021-06-16T10:30:55Z | |
dc.date.available | 2021-06-16T10:30:55Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Beaino, T. (2021). The effects of cartoons on Lebanese children aged between 3 and 10 (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1324 | |
dc.description | M.A. -- Faculty of Humanities, Notre Dame University, Louaize, 2021; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Arts in Media Studies, Advertising"; Includes bibliographical references (pages 56-57). | en_US |
dc.description.abstract | The purpose of this study is to understand how cartoons affect children and to what extent is this effect detectable. The study explored mainly violent and aggressive behavior related to cartoons, the messages transmitted as well as the extent to which children imitate what they see. The data gathering process was possible through a survey that was filled by 222 mothers from all over Lebanon, having children aged between 3 and 10. Also, three focus groups, each consisting of 8 mothers, were conducted in order to get more accurate data and further insight. The results validated the hypothesis as they showed a strong connection between aggressive behavior and violence in cartoons. They also revealed the presence of inappropriate messages in these cartoons. The data also showed that children like to imitate what they see and this is greatly a negative effect due to all the violence and inappropriate scenes they might come across. | en_US |
dc.format.extent | vii, 57 pages : color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Cartoons and children | |
dc.subject.lcsh | Aggressiveness in children | |
dc.title | The effects of cartoons on Lebanese children aged between 3 and 10 | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Sayah, Rita, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Media Studies | en_US |
The following license files are associated with this item: