dc.contributor.author | Minassian, Georges B. | |
dc.date.accessioned | 2021-06-22T07:34:25Z | |
dc.date.available | 2021-06-22T07:34:25Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Minassian, G. B. (2007). Synthesis and functionalization of d-PLL-PEG-FA coated gold nanoparticles for siRNA delivery in human prostate cancer (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1329 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1329 | |
dc.description | M.S. -- Faculty of Natural and Applied Sciences, Department of Computer Science, Notre Dame University, Louaize, 2021; "A thesis presented in partial fulfillment of the requirements for the degree of Master of Science in Biology"; Includes bibliographical references (pages 83-92). | |
dc.description.abstract | Herein, we describe, a simple method for the synthesis of dendrigraft poly-L-lysine (d-PLL) coated gold nanoparticles in water (AuNPs-d-PLL) as potential vehicles of siRNA delivery to prostate cancer cells, PC3-PSMA. AuNPs-d-PLL with diameters ranging between 50 ̶ 130 nm have been synthesized in aqueous solutions using d-PLL (7 KD) as a capping ligand and L-ascorbic acid as a reducing agent. The size of the resulting AuNPs was found to depend on several parameters, such as the concentrations of gold salt, reducing agent, and d-PLL. The obtained AuNPs-d-PLL were characterized using UV-visible spectroscopy (UV-vis) and Dynamic Light Scattering (DLS). Increasing the concentration of the gold precursor (HAuCl4) resulted in an overall increase in AuNP size (Z avg). On the other hand, an increase in reducing agent concentration resulted in a decrease in average particle size. Concerning the increase in capping agent (d-PLL), no significant change on AuNPs size was observed. Furthermore, the ability to PEGylate the AuNPs-d-PLL with SH-PEG-OCH3 and SH-PEG-Folate was demonstrated via DLS and zeta potential measurements, their capacity to complex siRNA was verified using DLS and gel electrophoresis. Finally, transfer of AuNPs-d-PLL-PEG-FA.siRNA to PC3-PSMA cells was investigated via FACS, laser scanning microscopy, and Z-stacking. | en_US |
dc.format.extent | 92 pages : color illustrations | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Prostate--Cancer | |
dc.subject.lcsh | Prostate--Cancer--Treatment | |
dc.subject.lcsh | Small interfering RNA | |
dc.subject.lcsh | Nanoparticles--Therapeutic use | |
dc.title | Synthesis and functionalization of d-PLL-PEG-FA coated gold nanoparticles for siRNA delivery in human prostate cancer | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Esther Ghanem, Ph.D. | |
dc.contributor.department | Notre Dame University-Louaize. Department of Sciences |
The following license files are associated with this item: