dc.contributor.author | Abi Fadel, Patricia | |
dc.date.accessioned | 2021-09-13T07:23:46Z | |
dc.date.available | 2021-09-13T07:23:46Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Abi Fadel, P. (2021). Digitizing economies: changes in consumers purchase (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1360 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1360 | |
dc.description | M.A. -- Faculty of Humanities, Notre Dame University, Louaize, 2021; "A Thesis submitted in partial fulfillment of the requirements for the degree of Masters of Arts in Media Studies/Advertising"; Includes bibliographical references (pages 79-83). | |
dc.description.abstract | With globalization governing the world, increasing competition beyond borders, companies have seen their market share shrink and their profits disappear. This phenomenon gave rise to the e-commerce, a key platform to streamline globalization. However, some parts of the world were still shy in adopting e-commerce for their daily transactions, particularly the Middle East region. It wasn’t until the surge the COVID-19 pandemic, that e-commerce made its way to every corner of the globe and became part of the daily lives of the citizens of the world, including the Middle East. The question that we attempt to answer in this thesis is whether the transition to digital economies was successful by looking at how well consumers adapted to the new normal and changed their buying behavior? A survey targeting 200 respondents was conducted to answer the question, in addition to factual data on purchase behavior of citizen and residents of Saudi Arabia. Results have supported the hypotheses by concluding a direct correlation between digitizing economies and the change in consumers’ buying behavior, where people started to transact online whether by using social media platforms, downloading digital wallets or executing simple online transaction, which will in turn, help businesses survive by maintaining their profits. | en_US |
dc.format.extent | 83 pages : illustrations (some color) | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Technological innovations | |
dc.subject.lcsh | Consumer behavior | |
dc.title | Digitizing economies: changes in consumers purchase | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Ajami, Joseph, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Media Studies | en_US |
The following license files are associated with this item: