dc.contributor.author | Sarkis, Monira | |
dc.date.accessioned | 2021-10-28T12:27:24Z | |
dc.date.available | 2021-10-28T12:27:24Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Sarkis, M. (2018). Customized D2B coated gold nanoparticles : promising targeting agents against prostate cancer (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1386 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1386 | |
dc.description | M.S. -- Faculty of Natural and Applied Sciences, Notre Dame University, Louaize, 2018; "A thesis submitted in partial fulfillment of the requirement for the degree of Master of Science in Biology"; Includes bibliographical references (leaves 52-60). | en_US |
dc.description.abstract | Gold nanoparticles (AuNPs) with an estimate diameter of 25 nm have been synthesized and characterized using ultraviolet-visible spectroscopy (UV-Vis), dynamic light scattering (DLS) and Zeta potential measurements. AuNPs were coated with D2B, a monoclonal antibody recognizing an extracellular epitope of the human prostate specific membrane antigen (hPSMA). Binding of D2B to PSMA induces endocytosis of the latter, thereby marking PSMA as a docking site for the delivery of therapeutic agents. To attain a stabilized and covalent bond between D2B and AuNPs, the sulthydryl group (SH) in a cysteine of the D2B was utilized. Binding of D2B to AuNPs-citrate colloidal solution caused a red shift with a higher wavelength of about 15 nm in the UV-Vis spectra. Furthermore, as a confirmation of the successful conjugation, DLS revealed an increase in both the AuNPs size from 25 to 63 rim and Zeta potential measurements for AuNPs-citrate from -45 mV to -23 mV. The cytotoxicity of D2B-AuNPs was assessed using the WST-1 cell proliferation assay and the agarose gel DNA fragmentation method. Finally, specific delivery and binding of D2B-AuNPs was tested using flow cytometry and western blot. Our results pave the way for further research using coated NPs as vehicles for drug delivery in both invitro and in vivo models. | en_US |
dc.format.extent | xii, 73 leaves : color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Nanoparticles | |
dc.subject.lcsh | Immunoglobulins | |
dc.subject.lcsh | Prostate--Cancer | |
dc.subject.lcsh | Fragmentation reaction | |
dc.subject.lcsh | DNA antibodies | |
dc.title | Customized D2B coated gold nanoparticles : promising targeting agents against prostate cancer | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Ghanem, Esther, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Sciences | en_US |
The following license files are associated with this item: