dc.contributor.author | Abdel Massih, Hisham | |
dc.date.accessioned | 2021-11-16T11:38:36Z | |
dc.date.available | 2021-11-16T11:38:36Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Abdel Massih, H. (2000). Integrating optimization heuristic techniques and GIS for solving the districts determination problem in urban areas (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1395 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1395 | |
dc.description | "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Computer Science"; M.S. -- Faculty of Natural and Applied Sciences, Department of Computer Science, Notre Dame University, Louaize, 2000; Includes bibliographical references (pages 41-42). | |
dc.description.abstract | Recent research in Geographic Information Systems (GISs) has created the kind of systems capable of modeling a number of interesting real world phenomena. Some applications where GISs have made significant contribution include routing, scheduling, dispatching, transportation logistics, vehicle tracking, market research, construction Planning, facility management and resource distribution. However, there seems to exist little connection between GIS solutions and much related research being carried out in other disciplines. This thesis studies the advantages of integrating recent research in heuristic combinatorial algorithms with GIS to solve real world problems. In particular, we investigate the use of four different heuristic algorithms to solve the problem of mail distribution in urban areas where districts determination is a priority goal for automation. A variation to the local search phase of the GRASP (Greedy Randomized Adaptive Search Procedures) algorithm is proposed and implemented which improved the workload balance between mailmen. | en_US |
dc.format.extent | vii, 42 leaves : color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | GRASP (Computer file) | |
dc.subject.lcsh | Geographic information systems | |
dc.subject.lcsh | Heuristic algorithms | |
dc.title | Integrating optimization heuristic techniques and GIS for solving the districts determination problem in urban areas | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Chedid, Fouad, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Computer Science | en_US |
The following license files are associated with this item: