dc.contributor.author | Kallas, Elias | |
dc.date.accessioned | 2021-12-14T09:32:37Z | |
dc.date.available | 2021-12-14T09:32:37Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Kallas, E. (2012). Consumer behavior in the Lebanese restaurant industry: the concept of sensory marketing (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1424 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1424 | |
dc.description | M.B.A. and M.I.B. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize and Bordeaux Business School Institute of International Business, 2012; "A thesis submitted in partial fulfillment of the requirements for the joint degree of the Master of Business Administration (M.B.A.) and the Master of Science in International Business (M.I.B.)"; Includes bibliographical references (leaves 87-91) | |
dc.description.abstract | The objective of this study is to determine the major factors influencing consumer behavior in the Lebanese restaurant sector while also examining the application of certain tools used in sensory marketing such as music, scents and colors. Sensory marketing is a a new trend gaining great attention in the marketing field, it uses various tool to tackle consumers’ five senses thus influencing their behavior and perception of a brand. The goal is to achieve brand awareness, differentiation and loyalty. To achieve the research objectives a quantitative research was prepared. A questionnaire was administrated by email to a large sample of 400 people and the data was managed using the statistical package for social sciences “SPSS”. The study showed strong relationships between age, income and factors influencing consumers’ choice for a restaurant, as well as restaurant types. Moreover, respondents showed strong perception to factors used in sensory marketing techniques and their influence on their decision making process was noticeable. This research is the first in tackling consumers’ behavior in the Lebanese restaurant industry while taking into consideration the concept of sensory marketing. It will bring great benefit to marketeers in this sector by giving them an insight to their customers’ minds and by introducing a new marketing concept that could help them achieve brand awareness and differentiation. | en_US |
dc.format.extent | vii, 97 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Consumer behavior--Lebanon | |
dc.subject.lcsh | Restaurants--Lebanon | |
dc.subject.lcsh | Restaurants--Employees | |
dc.subject.lcsh | Marketing--Management | |
dc.title | Consumer behavior in the Lebanese restaurant industry: the concept of sensory marketing | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US | |
dc.contributor.supervisor | Viviane, Nakhle | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: