dc.contributor.author | Chehade, Cynthia | |
dc.date.accessioned | 2021-12-22T13:41:39Z | |
dc.date.available | 2021-12-22T13:41:39Z | |
dc.date.issued | 2021-12 | |
dc.identifier.citation | Chehade, C. (2021). Empowering women through migration : portrayal of the effects in Albi Dak series (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1432 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1432 | |
dc.description | M.A. -- Faculty of Humanities, Notre Dame University, Louaize, 2021; "A thesis presented in partial fulfillment of the requirements for the degree of Master of Arts in Media Studies, Advertising"; Includes bibliographical references (pages 43-44). | en_US |
dc.description.abstract | Adults aged between 15 and 29 years old usually migrate from rural to urban areas because of the educational gap between their villages and the cites (CDR, 2016). This study examines the portrayal of this phenomenon of migration from urban to rural areas in televised series. It compares the empowerment that Carine Rizkallah, writer and lead woman character in “Albi Dak” series, demonstrated in the series to the lives of women in real life, and whether or not that empowerment portrays reality. In order to direct the thesis statement, this study conducts some research on a few subjects: Cultural Educational Gap between Rural and Urban Lebanon, Rural Women’s Escape to Urban Areas, & the Effects of Migration on Women in different countries. This part of the paper investigates the Empowerment theory, and its diverse concepts. Defining the concepts of this theory -Patriarchy, Effects of migration on women, Types of women empowerment- will help investigate the research problem, and develop its framework. Following the non-probability snowball sampling, 176 women were asked to answer a set of questions related to their migration experiences. Findings: In analyzing the data, it was proven that women at 18 tend to migrate more than women in their 30s. Results proved that these women also identify themselves with Carine from “Albi Dak”, her relatives, their traditions, her migration, and her empowerment post-migration. Results also demonstrate that there is no relation between the migration of Lebanese women and the patriarchy of their rural areas. | en_US |
dc.format.extent | 44 pages : color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Women on television | |
dc.subject.lcsh | Women in the advertising industry--Lebanon | |
dc.subject.lcsh | Rural women--Lebanon--Social conditions | |
dc.subject.lcsh | Urban women--Lebanon--Social conditions | |
dc.subject.lcsh | Rural-urban migration--Lebanon | |
dc.subject.lcsh | Urban-rural migration--Lebanon | |
dc.title | Empowering women through migration : portrayal of the effects in Albi Dak series | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Sayyah, Rita, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Media Studies | en_US |
The following license files are associated with this item: