dc.contributor.author | Hojeij, Zeina S. | |
dc.date.accessioned | 2022-01-25T13:03:39Z | |
dc.date.available | 2022-01-25T13:03:39Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Hojeij, Z. S. (2005). Dyslexia : a case study on multisensory methods of teaching (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1443 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1443 | |
dc.description | M.A. -- Faculty of Humanities, Notre Dame University, Louaize, 2005; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Arts in Applied Linguistics"; Includes bibliographical references (leaves 96-98). | |
dc.description.abstract | This thesis presents the results of a case study that investigates the use of a variety of teaching methods, based on a multisensory approach, as part of the remediation program of dyslexic students in elementary English classes. In order to do this, a review of the literature surrounding the main concepts of disabilities has been carried out, in which the theory of learning disabilities is explained and then linked to dyslexia. Then, a discussion of the different teaching methods that are used in a dyslexic classroom is presented. A research pilot case study, which is presented in the form of a series of sessions, was undertaken. The pilot case study was based on the monitoring of elementary school children. Five students in the fourth grade participated in this study, which was conducted in the Learning Support Department of a school in the Metn, Lebanon. It was found after that seven sessions of instruction, the students (n=2) who were instructed following a multisensory approach, performed highesr in class than did the students (n=3) whose instruction did not include any multisensory work. Keeping in mind all the variables involved in this pilot case study, such as the relatively small number of students observed, and the time constraints, it was concluded that following a different methodology based on a multisensory approach to teaching dyslexic students proved to be more effective. | en_US |
dc.format.extent | ix, 98 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Dyslexia | |
dc.subject.lcsh | Teaching--Methodology | |
dc.title | Dyslexia : a case study on multisensory methods of teaching | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Yazigy, Amal, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of English and Translation | en_US |
The following license files are associated with this item: