dc.contributor.author | Karam, Iline | |
dc.date.accessioned | 2022-02-22T06:06:26Z | |
dc.date.available | 2022-02-22T06:06:26Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Karam, I. (2016). The impact of bank liquidity on the lebanese banks' risk taking behavior (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1471 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1471 | |
dc.description | MSFRM -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2016; "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Science in Financial Risk Management (MS-FRM)"; Includes bibliographical references (leaves 86-103). | |
dc.description.abstract | Purpose - This paper aims at investigating the impact of bank liquidity on the risk-taking behavior of the Lebanese commercial banks. Methodology - To achieve this objective, this study considers the impact of seven variables, namely, liquidity, size, capital, profitability, loan ratio, efficiency and revenue diversification by using a panel data of audited financial statement of Lebanese commercial banks for the period from 2008 to 2015. Three models were tested depending on the definition of risk and eight hypotheses were investigated using the fixed effect model. Findings - Empirical results show that a high level of liquidity tends to increase the bank total risk but decrease the bank lending risk. Bank's risk is positively affected by the bank capital, size and loan ratio, but negatively affected by the bank profitability, revenue diversification and efficiency. Research limitations - The small sample size with the presence of outliers could have affected the quality of the study's output. Practical Implications - The findings of this study have implications for bank regulators advocating greater liquidity and capital requirement for banks under Basel 111. Originality - This study has delivered some insights on the determinant factors of the bank risk-taking behavior in the Lebanese banking system, a topic which is not well studied in Lebanon. | en_US |
dc.format.extent | vi, 106 pages | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Bank liquidity--Management | |
dc.subject.lcsh | Impact | |
dc.subject.lcsh | Banks and banking--Lebanon | |
dc.subject.lcsh | Risk management--Lebanon | |
dc.subject.lcsh | Banks and banking--Valuation | |
dc.title | The impact of bank liquidity on the lebanese banks' risk taking behavior | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | El-Koury, Rim, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Accounting and Finance | en_US |
The following license files are associated with this item: