dc.contributor.author | Merheb, Rita Julien | |
dc.date.accessioned | 2022-02-23T13:49:50Z | |
dc.date.available | 2022-02-23T13:49:50Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Merheb, R. J. (2014). Consumer acceptance of NFC in City Mall (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1479 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1479 | |
dc.description | M.B.A. and M.I.B. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize and Bordeaux Business School Institute of International Business, 2014; "A thesis submitted in partial fulfillment of the requirements for the joint degree of the Master of Business Administration (M.B.A.) and the Master of Science in International Business (M.I.B.)"; Includes bibliographical references (leaves 100-104). | |
dc.description.abstract | Purpose-Near Field Communication (NFC) is a new emerging technology with an approach to provide users with lots of new options with a simple, easy and fast way and which will make human life easier. This thesis aim to investigate the willingness of City Mall's customers to accept Near Field Communication (NFC) in the grocery store by exploring the key factors that affects their adoption decision. There are critical success factors that determine whether an adoption of such a technology will be in a successful matter. Design/methodology/approach -The research used a questionnaire to examine the factors that will affect City Mall's customers to accept NFC in the grocery store. The results provided insights on the effect of gender, educational level and age on respondent' adoption decision. Findings- Data analysis found no variation for gender on the new dimensions, and small variations for age and educational level. Research limitations/implications -This research was performed using an opportunistic sampling technique which cannot be generalizable to a large population. In addition, a basic assumption was set to conduct this study where respondents were assumed to be honest with their answers. Practical implications -This research could be expanded to include various supermarkets distributed across Lebanon. This can demonstrate if this study can be generalizable. In addition, studies could be performed to assess the impact of being married on the need for shopping and the need of using NFC in the supermarket. Originality/value-This thesis hopes to enhance understanding of the different use and application of this new technology. A glut of research was conducted on NFC; however none of them included the Lebanese context. Therefore, this thesis intends to inform the public about the advantages and disadvantages of implementing it in a large grocery store in Lebanon. | en_US |
dc.format.extent | Near-field communication--Lebanon | |
dc.format.extent | Grocery trade--Lebanon--Case studies | |
dc.format.extent | Chain stores--Lebanon | |
dc.format.extent | Consumer satisfaction--Lebanon | |
dc.format.extent | Mobile communication systems--Technological innovations | |
dc.format.extent | xiv, 140 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Consumer acceptance of NFC in City Mall | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Baroud, Fawzi, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: