dc.contributor.author | Aoun, Christina | |
dc.date.accessioned | 2022-03-23T08:03:20Z | |
dc.date.available | 2022-03-23T08:03:20Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Aoun, C. (2014). The harmful impact of Facebook on the academic and social skills of students in Lebanon (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from | en_US |
dc.identifier.citation | Aoun, Ch. (2014). The harmful impact of Facebook on the academic and social skills of students in Lebanon (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1487 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1487 | |
dc.description | M.A. -- Faculty of Humanities, Notre Dame University, Louaize, 2014; "A Thesis submitted in partial fulfillment of the requirements for the degree of Masters of Arts in Media Studies/Advertising"; Includes bibliographical references (leaves 91-116). | |
dc.description.abstract | The purpose of this was to illustrate the aspects of Facebook, which contribute into the effects on academic performance and socialization habits of Lebanese tweens. In order to achieve this objective three research questions and two related hypothesis were measured. (1) Does long hours on Facebook reflect negative effects among adolescents? (2) What are the various effects of Facebook on adolescents spending increased amount of time on this social networking website? (3) Is there a correlation between the academic performance of adolescents and the time spent on Facebook? The related hypothesis were: (1) Spending more time on Facebook affects the academic performance negatively in Lebanon. (2) On this specific age group, Facebook leads to negative effects on the Lebanese population similar to the worldwide trends. To answer the research questions and examine the hypothesis, collected data from four different schools based on a convenience sampling were analyzed, with the help of the Head or Principal of each school. The survey developed consisted of four demographic variables and sixteen closed-ended variables. Using SPSS, Correlations, T-test, and regression analysis were conducted; having the GPA as the main independent variable, in order to explore the relationships among variables and assess the effects of Facebook has on academic performances and social habits among tweens in Lebanon. Findings supported the analyses conducted through SPSS showing significance among the variables studied. As a conclusion, this study probed that there was a significant negative correlation between time spent on Facebook and academic performance of students. Moreover, tweens in Lebanon have a tendency to use Facebook as a mean of communication such as updates of friends and family and chatting, resulting with the increase of time spent on Facebook. | en_US |
dc.format.extent | 137 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Facebook (Electronic resource) | |
dc.subject.lcsh | Facebook (Electronic resource)--Social aspects | |
dc.subject.lcsh | Social media--Lebanon | |
dc.title | The harmful impact of Facebook on the academic and social skills of students in Lebanon | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Bou Zeid, Maria, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Media Studies | en_US |
The following license files are associated with this item: