dc.contributor.author | Hokayem, Rea Boutros | |
dc.date.accessioned | 2022-03-30T08:36:06Z | |
dc.date.available | 2022-03-30T08:36:06Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Hokayem, R. B. (2014). Factors influencing adoption of sustainable consumptive practices of domestic water in Beirut-Mount Lebanon region (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1495 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1495 | |
dc.description | M.B.A. and M.I.B. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize and Bordeaux Business School Institute of International Business, 2014; "A thesis submitted in partial fulfillment of the requirements for the joint degree of the Master of Business Administration (M.B.A.) and the Master of Science in International Business (M.I.B.)"; Includes bibliographical references (leaves 79-86). | |
dc.description.abstract | Purpose - Transition to a green economy in the Lebanese water sector requires a paradigm shift from the current embedded practices in the society. The aim of this thesis is to provide valuable information to policy makers on the Lebanese consumer's awareness, current practices and they key factors that affect their willingness to engage in water conserving actions. Design/methodology/approach - A survey was conducted to examine current water consumption practices, behaviors and key drivers of water conservation intentions of Beirut-Mount Lebanon residents. Findings - The findings showed that subjective norms and gender have no influence on water conservation behavior. Data analysis showed that increased affirmative moral norms along with economic incentives have a great significance on boosting sustainable consumptive behavior. Research limitations/implications - The study was performed using a snowball sampling technique to gather respondents who reside in Beirut-Mount Lebanon area which cannot be generalized to a large population. Practical implications - This study could be expanded by stakeholders to include a larger sample size covering all Lebanese regions. Moreover, exploration of actual adoption of water-related behaviors (rather than behavioral intentions) can be considered in future research to have a better understanding on the relationship between intentions and actual water conservation behavior. Originality/value - This research provides a better understanding of the factors that most influence Lebanese residents to use water sustainably. This knowledge can assist the government and policy-makers with critical instruments to tailor policies that best suits the community as a whole and to find ways to use the water more efficiently. | en_US |
dc.format.extent | x, 96 leaves : color illustrations | |
dc.format.extent | Residential water consumption--Lebanon | |
dc.format.extent | Water consumption--Lebanon | |
dc.format.extent | Water conservation--Lebanon | |
dc.format.extent | Water consumption--Economic aspects--Lebanon | |
dc.format.extent | Sustainability | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Factors influencing adoption of sustainable consumptive practices of domestic water in Beirut-Mount Lebanon region | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Hamadeh, Mohamad, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: