dc.contributor.author | Matar, Lara Assad | |
dc.date.accessioned | 2022-04-13T12:04:10Z | |
dc.date.available | 2022-04-13T12:04:10Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Matar, L. A. (2013). The effects of microfinance on poverty reduction (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1510 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1510 | |
dc.description | M.B.A. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2013; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Business Administration."; Includes bibliographical references (leaves 40-42). | en_US |
dc.description.abstract | After many years of civil war, which completely paralyzed the Lebanese economy and demolished the local businesses, it was not before the early 90's that Lebanon started the process of reconstructing the local economy. It has succeeded into fostering one of the most advanced commercial banking sectors in the region. For the poor in need of funds, banks were not the best answer to where they could resolve, thus the microfinance movement emerged to become the great innovation in financial intermediation that reduces the costs and risks of lending to poor house-holds. We will tackle the MFI program Ameen in this thesis and try to answer the main research question: what is the effect of microfinance on poverty reduction? A question that summarizes this memoir. The literature part required an overview of lots of articles and books as well as academic books, those opened the door to develop my research question more and study the effect of microfinance. In order to obtain a fruitful conclusion, we have conducted a panel data analysis to study the effect of different factors such as age, gender, economic sectors, number of children and the amount of the micro loan on household's consumption and income. We have deduced that microfinance is effective in reducing poverty within some limits. | en_US |
dc.format.extent | v, 42 leaves ; illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Microfinance--Lebanon | |
dc.subject.lcsh | Consumption (Economics) | |
dc.subject.lcsh | Income | |
dc.title | The effects of microfinance on poverty reduction | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Hamadeh, Mohamad, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: