dc.contributor.author | Samara, Nisrine I. | |
dc.date.accessioned | 2022-05-20T06:46:54Z | |
dc.date.available | 2022-05-20T06:46:54Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Samara, N. I. (2014). Correlation and causation between tourism development and economic growth in Lebanon (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1527 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1527 | |
dc.description | M.B.A -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2014; "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Business Administration"; Includes bibliographical references (leaves 61-64) | |
dc.description.abstract | The purpose of this thesis is to study the direction of the causality between tourism development and economic growth in Lebanon, and to investigate the existence of a long-run relationship between the two variables. In order to reach our objectives, we estimate a Vector Auto Regression model and apply the Granger causality test. Our findings suggest a unidirectional causality running from economic growth to tourism development thus support the Growth Led Tourism hypothesis. They also identify a positive relationship in the short-run between tourism development and economic growth, and the impulse response fonction reveal a positive relation between them, marked by the positive reaction of either variable in response to a positive shock in the other. Those findings support the necessity to formulate policies aiming to enhance the tourism sector in Lebanon, as well as programs of action towards economic development. Limitations to this research included the unavailability of data which ruled out the initial choice of variables. The value of this study lies in the originality of its application in Lebanon. Moreover, its results further assert the need to develop the tourism sector and promote the expansion of the economy in Lebanon. | en_US |
dc.format.extent | viii, 64 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Tourism--Developing countries | |
dc.subject.lcsh | Economic development--Lebanon | |
dc.subject.lcsh | Statistical hypothesis testing | |
dc.subject.lcsh | Econometric models | |
dc.title | Correlation and causation between tourism development and economic growth in Lebanon | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Bassil, Charbel, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: