dc.contributor.author | Zgheib, Bouchra | |
dc.date.accessioned | 2022-05-23T08:24:42Z | |
dc.date.available | 2022-05-23T08:24:42Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Zgheib, B. (2014). Factors influencing SME adoption of cloud computing by decision makers in Lebanon (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1532 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1532 | |
dc.description | M.B.A. and M.I.B. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize and Bordeaux Business School Institute of International Business, 2014; "A thesis submitted in partial fulfillment of the requirements for the joint degree of the Master of Business Administration (M.B.A.) and the Master of Science in International Business (M.I.B.)"; Includes bibliographical references (leaves 86-93) | |
dc.description.abstract | Purpose - The study provides the vendors with insights on the cloud adoption patterns as well as the perceived barriers of SMEs cloud adoption in Lebanon which may influence the technology. Cloud computing allows you to access software anywhere via the internet instead of from your hard drive or your local computer network. Design/methodology/approach - A survey was conducted to understand Lebanese SMEs decision makers' perceptions that impact their willingness towards adopting cloud computing technology. Findings —The findings showed that educational level, type of organization and numbers of employees have no influence on SMEs cloud adoption behavior. Data analysis showed that increased security has a partial significance, as for data availability and reliability showed a great significance on the adoption behavior. Research limitations/implications - The study digs into organizational adoption behavior and do not include individual behavior. Besides, because of lack of important population elements a cluster or stratified sampling was not able to be created. Practical implications - This study can be exercised on a larger sample size. Moreover, legal issues can be considered in future research to understand its impact on Lebanese decision to adopt this technology. Further study should examine thoroughly the effect of company size on the decision of cloud computing adoption. Originality/value - This research provides a better understanding of the factors that most influence SMEs DMs in Lebanon to adopt cloud computing. This knowledge can assist organizations and providers with the critical instruments to tackle organizations concerns in their offerings. | en_US |
dc.format.extent | xiv, 116 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Cloud computing--Lebanon | |
dc.subject.lcsh | Business enterprises | |
dc.subject.lcsh | Small business--Lebanon | |
dc.title | Factors influencing SME adoption of cloud computing by decision makers in Lebanon | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US | |
dc.contributor.supervisor | Nakhle, Viviane | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: