dc.contributor.author | Abou Hamdan, Ghina | |
dc.date.accessioned | 2022-06-02T09:16:58Z | |
dc.date.available | 2022-06-02T09:16:58Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Abou Hamdan, Gh. (2022). Strategic assessment of adopting agile project management in Lebanese it companies (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1541 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1541 | |
dc.description | M.B.A -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2022; "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Business Administration"; Includes bibliographical references (pages 100-106) | |
dc.description.abstract | Purpose- This research aims at investigating the effect of agile project management on cost, time, and productivity. Deductive in nature, this study scrutinizes the effect of adopting agile processes in the Lebanese IT sector. Design/methodology/approach - The study follows a deductive analytical approach to test three hypotheses formulated in accordance to the existing body of knowledge. The proposed relationships focus on the potential causal effect of a short-cycled work breakdown structure, the adaptability to change, receiving feedback from customers and employees, and collaboration on cost savings, wasted time, and employee productivity. Quantitative data was collected through the use of a questionnaire. The random sample for the study consists of 353 respondents who are familiar with agile processes. The data was analyzed via multiple linear regression modelling and statistical results were featured and analyzed leading to testing the proposed hypotheses. Findings - The results show that agile processes have a significant effect on the three variables of wasted time, cost, and productivity. The adoption of shortcycled work-breakdown structures and ability to exert changes were found to significantly impact all three dependent variables of cost savings, wasted time, and productivity. Moreover, productivity was affected by two additional independent variables, feedback from customers and collaboration. Research limitations/implications - The speed of response acquisition was impeded by the COVID-19 pandemic, which also resulted in the inability of conducting in-person interviews. Furthermore, it was hard to reach a larger number of participants, as the number of individuals who are familiarized with agile processes is somewhat limited. There were no cost-induced limitations, however, the needed time to complete the research was relatively tight, and further temporal delays were incurred due to personal circumstances. However, this study builds upon the findings of previous studies that have explored agile processes. It provides insights into the benefits of applying agile practices specifically in the Lebanese IT sector. Practical implications - The study offers insights to managers looking forward to enhancing their work through achieving cost savings, reducing wasted time and improving their team productivity showing that the application of agile practices to their daily project management helps them reach the aforementioned goals. Originality/value – This study could be one of the first studies tackling the adoption of agile practices and their benefits in the Lebanese IT sector. Knowing that the agile methodology is still considered a new approach in project management, it offers a solid evidence or example of the benefits of using agile practices for people wishing to achieve cost-savings, wasted-time reductions and team productivity enhancement in project management. | en_US |
dc.format.extent | ii, 109 pages : illustrations (some color) | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Agile project management | |
dc.title | Strategic assessment of adopting agile project management in Lebanese it companies | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Harb, Atef, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: