dc.contributor.author | Hage, Marianne Georges | |
dc.date.accessioned | 2022-07-14T07:17:03Z | |
dc.date.available | 2022-07-14T07:17:03Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Hage, M. G. (2007). Crafting a comprehensive growth model in the Middle East region: the case of Chabros s.a.r.l. entry into the Dubai wood trade industry (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1561 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1561 | |
dc.description | M.B.A -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2007; "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Business Administration"; Includes bibliographical references (leaves 82-83). | |
dc.description.abstract | Firms attempting to seize new business opportunities for growth through foreign market investments often face complex strategic decisions. The complex international environment is affected by diverse variables, creating risks that are not encountered in the domestic market. This study investigates both country-specific and market-specific factors that should he studied before the expansion strategy is implemented, and formulates a risk assessment and decision making model, applied to the Middle East region in particular. Thus the research hypothesis states the following: This model provides a basic strategic direction upon which the company will base its entry mode and risk dissemination decisions. For application, a specific industry was chosen and studied, the wood trade industry. taking the case of a specific Lebanese-based company, Chabros s.a.r.l., aiming to expand its operations to Dubai, United Arab Emirates. To test the research proposition, a survey was conducted comprising businessmen and academic persons who were chosen as to be familiar with both Dubai as a business investment center and the Dubai wood market and/or construction industry, as the two being directly and closely related industries. Analysis of the means and the normal frequency distributions of each variable studied, generated a clear idea on what are the most critical country-specific and market-specific variables affecting the Middle East region, and thus on which the expansion strategy must be based. The variables were integrated in a comprehensive model resulting in both a country and market attractiveness index grading. In summary, the results supported the country and market specific factors included in the survey as valid indicators to include in the strategic planning process for international market expansion in the Middle East region. thus providing a basic direction for entry mode decisions. | en_US |
dc.format.extent | viii, [114] leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Wood trade industry | |
dc.subject.lcsh | Marketing--Middle East | |
dc.subject.lcsh | Business enterprises--Lebanon | |
dc.title | Crafting a comprehensive growth model in the Middle East region: the case of Chabros s.a.r.l. entry into the Dubai wood trade industry | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Touma, Tanios R., Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: