dc.contributor.author | Koliana, Rita | |
dc.date.accessioned | 2022-07-18T08:17:25Z | |
dc.date.available | 2022-07-18T08:17:25Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Koliana, R. (2022). Green synthesis of zero valent Iron nanoparticles using malva extract and their antimicrobial activity (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1563 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1563 | |
dc.description | "A thesis presented in partial fulfillment of the requirements for the Degree of Master of Science in Industrial Chemistry"; M.S. -- Faculty of Natural and Applied Sciences, Notre Dame University, Louaize, 2022; Includes bibliographical references (pages 48-53). | |
dc.description.abstract | Green synthesis of metallic nanoparticles has accumulated an ultimate interest over the last decade due to their distinctive properties that make them applicable in various fields of science and technology. Metal nanoparticles that are synthesized by using plants have emerged as nontoxic and ecofriendly. In the current study, the optimal reaction condition for the synthesis of zero valent iron nanoparticles using Malva extract was developed. For the first time, aqueous extract of Malva parviflora was used as a sustainable source of reducing and capping agents to synthesize zero valent iron nanoparticles. The resulting particles were characterized using Fourier transform infrared (FTIR) spectroscopy, X-ray diffractometer (XRD) and Malvern Zetasizer Nano ZSP-dynamic light scattering – (DLS) for size and zeta potential determination. After reaction optimization the synthesized particles at pH=7 had an average size of 130 nm with a PDI = 0.25 thus the particles can be considered as monodispersed. The prepared particles were found to be amorphous zero-valent iron nanoparticles. The FTIR showed that polyphenols which serve as reducing and stabilizing agents play a significant role in the synthesis of NPs and reduce the possibility of aggregation of NPs. Synthesized particles were tested for antimicrobial activity against human pathogenic Gram- negative Escherichia coli and Gram-positive Staphylococcus aureus. Synthesized particles were found effective against Staphylococcus aureus while ineffective against Escherichia coli. | en_US |
dc.format.extent | 53 pages : color illustrations | |
dc.language.iso | en | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject.lcsh | Nanotechnology | |
dc.subject.lcsh | Nanoparticles | |
dc.subject.lcsh | Iron | |
dc.title | Green synthesis of zero valent Iron nanoparticles using malva extract and their antimicrobial activity | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Rita Maalouf | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Sciences | en_US |
The following license files are associated with this item: