dc.contributor.author | Salameh, Peter R. | |
dc.date.accessioned | 2022-09-23T08:10:14Z | |
dc.date.available | 2022-09-23T08:10:14Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Salameh, P. R. (2022). Study and integration of photovoltaic systems (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1587 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1587 | |
dc.description | M.S. -- Faculty of Engineering, Notre Dame University, Louaize, 2022; “A Thesis presented to the Faculty of Engineering at Notre Dame University-Louaize in partial fulfillment of the Requirements for the degree of Master of Science in Electrical and Computer Engineering”; Includes bibliographical references (pages 110-112). | en_US |
dc.description.abstract | This thesis aimed to study the structure of an on grid photovoltaic system and to get by the aspect of integration of such system to the power network. The integration method can have different topologies and is usually based on power electronic devices controlled by dedicated controllers. In order to transform the direct output signal of the PV panels to an alternative signal connected to the utility network, the Modular Multilevel Converter (MMC) was used in this study. The challenges linked to this type of converters are associated with its sub-modules balancing control, the suppression of the circulating current, the complexity of its control, and its related performance. Simulation of the converter dynamic behavior including the related control technique is done through Matlab Simulink [1]. The adopted control strategy used is based on the reverse model predictive control and was used in order to reduce the computational burden by calculating the number of inserted MMC’s submodules directly, based on the reverse prediction of arm voltages. Preliminary results showed that the output of the used system presents reasonable accuracy when compared to the parameters of the tied- to electrical network. In addition a case study of a grid connected photovoltaic system is presented in this work: the site conditions, power aspects, topology, economical study are all presented for a particular application. | en_US |
dc.format.extent | xii, 112 pages : illustrations (some color) | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Photovoltaic power systems | |
dc.subject.lcsh | Voltage-frequency converters | |
dc.subject.lcsh | MATLAB (Computer file) | |
dc.subject.lcsh | Computational grids (Computer systems) | |
dc.title | Study and integration of photovoltaic systems | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Mendalek, Nassar, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Electrical, Computer and Communication Engineering | en_US |
The following license files are associated with this item: