dc.contributor.author | Ghannam, Carla Ghannam | |
dc.date.accessioned | 2022-09-23T11:03:06Z | |
dc.date.available | 2022-09-23T11:03:06Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Ghannam, C. G. (2008). Byblos Bank expasion in Qatar (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1588 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1588 | |
dc.description | M.B.A. and M.I.B. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize and Bordeaux Business School Institute of International Business, 2008; "A thesis submitted in partial fulfillment of the requirements for the joint degree of the Master of Business Administration (M.B.A.) and the Master of Science in International Business (M.I.B.)."; Includes bibliographical references (leaves 47-48). | en_US |
dc.description.abstract | Byblos Bank, in compliance with its policy to expand its activities overseas and especially in the Middle East region, is planning to open the soonest, a branch of the bank in Qatar. Maintaining the highest levels of group safety, the increasing challenge in technology and creating the most suitable nature of offices, are the major concerns of Byblos Bank. Plan, coordinate and execute the opening of Byblos Bank Qatar, and empower it with a secured and group compliant banking system that meets its needs, are crucial for its expansion. The objective of this projects is to provide a smooth opening for Byblos Bank Qatar. This study is the outcome of my analysis and experience during the period of time I have worked in Byblos Bank. the challenge was to study the Byblos Bank future strategy; is it feasible and profitable to venture into the Qatar market? What would be the form, steps and decisions taken for such expansion? | en_US |
dc.format.extent | vi, 82 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Branch banks | |
dc.title | Byblos Bank expasion in Qatar | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Hamadeh, Mohamad, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Management and Marketing | en_US |
The following license files are associated with this item: