dc.contributor.author | Zakhour, Rayan Joseph | |
dc.date.accessioned | 2022-10-28T12:29:26Z | |
dc.date.available | 2022-10-28T12:29:26Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Zakhour, R. J. (2013). Sustainable building in Lebanon, are we ready? (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1621 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1621 | |
dc.description | M.B.A. and M.I.B. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize and Bordeaux Business School Institute of International Business, 2013; "A thesis submitted in partial fulfillment of the requirements for the joint degree of the Master of Business Administration (M.B.A.) and the Master of Science in International Business (M.I.B.)."; Includes bibliographical references (leaves 73-77). | en_US |
dc.description.abstract | As the world is in an accelerating transformation towards sustainable development, the Lebanese population seems to be concerned about the environment and ready to invest in sustainable buildings. This study assessed the understanding on the sustainability among the Lebanese population and checked to which extent they are ready to invest in green buildings. The research was conducted online using an online survey engine and reached more than 400 respondents all over the Lebanese territory in a descriptive and experimental approach. The results were analyzed using the SPSS statistical package and the online survey engine tools in a synergic combination to get the most accurate results and the best description. Descriptive statistics were involved at a first stage in order to understand the current position of the sample population. In the second part, the respondents were assigned randomly to one of two groups, an informed group to which a short presentation about green buildings was displayed, and a non informed group that was left with their own understanding of the concept. The Levine’s test of equality of variances demonstrated a remarkable increase in the willingness to invest in green buildings among the informed segment. Finally, and in order to give this study a practical dimension, the respondents were asked to rank the incentives that were the most important for them to invest in a green house. The top ranked answer was the personal knowledge about the topic followed by financial incentives. In marketing terms, the green building in Lebanon is a star and could be soon moving to the cash cow position. In this environment, the study opens the door to future plans in which the private sector plays a catalyzing role in the sustainable development in Lebanon. | en_US |
dc.format.extent | xii, 103 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Sustainable buildings | |
dc.subject.lcsh | Sustainable development--Lebanon | |
dc.subject.lcsh | Banks and banking--Lebanon | |
dc.subject.lcsh | Environmental management | |
dc.title | Sustainable building in Lebanon, are we ready? | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Fahed, Souha, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: