dc.contributor.author | Ezzeddine, Rana | |
dc.date.accessioned | 2022-11-03T07:54:49Z | |
dc.date.available | 2022-11-03T07:54:49Z | |
dc.date.issued | 2012-09 | |
dc.identifier.citation | Ezzeddine, R. (2012). Fundamental atmospheric parameters of B stars in the Alpha persei open cluster = Paramètres atmosphériques fondamentaux des étoiles B dans l'amas ouverts Alpha persée (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1625 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1625 | |
dc.description | M.S. -- Faculty of Natural and Applied Sciences, Department of Physics and Astronomy, Notre Dame University, Louaize, 2012; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Astrophysics."; Includes bibliographical references (leaves 35-40). | en_US |
dc.description.abstract | It is important to understand stellar evolution as well as the chemical composition and structure of the Galactic disk, in which B stars in open clusters play a major role as they are of the most massive and brightest objects in these clusters. The fundamental atmospheric parameters (Teff, log g) of the B stars in the Alpha Persei open cluster (190pc, 50Myrs) have been determined using the Stromgren uvby-β photometric system, with a calibration technique by Napiwotzki et al. (1993)[65]. The method is based on fitting spectral lines of fundamental stars to synthetic spectra based on Kurucz (1979)[46] LTE model atmospheres. An echelle spectrum of one of the cluster’s B stars has been obtained and reduced, however without being used for analysis due to its low S/N quality and technical difficulties. Comparison between the determined parameters for our sample B stars to those obtained by previous work, allows us to put constraints on the photometric versus spectroscopic methods used to calculate the fundamental parameters of stars. Specifically, the case of emission-lines B stars and fast rotating stars (υsin I ≥ 200Km/s) whose color indices and Hβ absorption lines can be contaminated by emission, as well giants and binaries whose thin atmospheres (relative to the stars radii) cannot simply modeled using LTE’s plane parallel and spherical symmetry due to the presence of convection and mixing processes, as well as mass losses in their atmospheres. | en_US |
dc.format.extent | ix, 40 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | B stars | |
dc.subject.lcsh | Arbitrary constants | |
dc.subject.lcsh | Stars--Clusters | |
dc.subject.lcsh | Stars--Open clusters | |
dc.subject.lcsh | Solar radiation | |
dc.title | Fundamental atmospheric parameters of B stars in the Alpha persei open cluster = Paramètres atmosphériques fondamentaux des étoiles B dans l'amas ouverts Alpha persée | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Gebran, Marwan, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Physics and Astronomy | en_US |
The following license files are associated with this item: