dc.contributor.author | Bachaalany, Chantal | |
dc.date.accessioned | 2022-11-28T13:14:25Z | |
dc.date.available | 2022-11-28T13:14:25Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Bachaalany, C. (2013). The effects of e-games on children's communication skills : a Lebanese mothers' perspective (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1645 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1645 | |
dc.description | M.A. -- Faculty of Humanities, Notre Dame University, Louaize, 2013; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Arts in Media Studies, Advertising."; Includes bibliographical references (leaves 59-64). | en_US |
dc.description.abstract | The effects of e-games on children’s communications skills or social interactions as seen by their mothers has been rarely researched and investigated due to the novelty of the subject. Violence in games was the leader in research over the last few decades, until the invention of touchscreens. Many theories were discussed in order to describe the relationship between children and touchscreens (the Social Learning Theory, the Catharsis Theory, and the Cultivation theory). According to previous research and relevant theories, two research questions were raised. The first question sheds the light on the role of the parents in involving their children to play with these devices and if imitating parents play a role here. The second question addresses the isolation of children and whether it is related to using touchscreens. In order to get answers to these questions, a focus group session was conducted with mothers who belong to well-to-do families having children under the age of twelve that go to private schools in Mount Lebanon area. In addition, interviews were conducted with three specialists (a social worker, a pediatrician and a psychologist) in order to get answers to the research questions from experts and compare the different points of view including the parents’. Children’s time management got involved as well as the variety of games was of certain significance. Similarly, e-games might lead to an introvert lifestyle, mainly caused by the wrong monitoring of the parents. The main result was that e-games are not as harmful as expected, yet they affect children negatively if the latter are not well monitored by their parents and if they have a tendency to get affected as well based on their unique personalities. | en_US |
dc.format.extent | 85 leaves : color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Social media--Lebanon | |
dc.subject.lcsh | Social interaction in children--Case studies | |
dc.subject.lcsh | Children--Social networks--Case studies | |
dc.title | The effects of e-games on children's communication skills : a Lebanese mothers' perspective | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | El-Fakih, Khalid, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Media Studies | en_US |
The following license files are associated with this item: