dc.contributor.author | Rustom, Gilbert Stephan | |
dc.date.accessioned | 2023-01-10T11:11:50Z | |
dc.date.available | 2023-01-10T11:11:50Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Rustom, G. S. (2006). The US automobile industry : the financial assessment of General Motors (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1658 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1658 | |
dc.description | M.B.A. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2006; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Business Administration to the Department of Finance, Faculty of Business Administration and Economics."; Includes bibliographical references (leaves 176-183). | en_US |
dc.format.extent | xiii, 194 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | General Motors Company | |
dc.subject.lcsh | Automobile industry and trade | |
dc.subject.lcsh | Automobile industry and trade--United States--Management | |
dc.title | The US automobile industry : the financial assessment of General Motors | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Yachouhi, Elie, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: