dc.contributor.author | Chelala, Maria Ghosn | |
dc.date.accessioned | 2023-01-27T13:35:46Z | |
dc.date.available | 2023-01-27T13:35:46Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Chelala, M. G. (2006). Performance analysis of video transport in two-stage hybrid networks (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1675 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1675 | |
dc.description | M.S.--Faculty of Natural and Applied Sciences, Notre Dame University, Louaize, 2006; "A thesis submitted in partial fulfillment of the requirements for the degree of Masters of Science in Computer Information Systems, Department of Computer Science, Faculty of Natural and Applied Sciences, Notre Dame University Zouk Mosbeh, Lebanon."; Includes bibliographical references (leaves 60-61). | en_US |
dc.description.abstract | With the current rising trend in wireless based systems, applications such as video on demand, remote monitoring and surveillance are now being used in greater abundance. Coupled with this growth comes the ongoing need for improved network performance. This is due to the resource hungry nature of video data which places stringent requirements on communication networks. This study investigates performance improvement for remote surveillance applications over hybrid 2-stage disordering networks. It specifically focuses on resequencing alternatives for video data. A resequencing and batch aggregation procedure has been proposed in this thesis to improve performance in 2-stage disordering hybrid networks. The main aim is to decrease delay and improve received video quality by forming ordered batches at a specialized gateway called a gateway controller. The trials performed show that with the integration of the gateway controller we can improve performance and ameliorate the video quality for the end user. | en_US |
dc.format.extent | vii, 61 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Wireless communication systems | |
dc.subject.lcsh | Computer networks--Security measures | |
dc.title | Performance analysis of video transport in two-stage hybrid networks | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Maalouf, Hoda, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Computer Science | en_US |
The following license files are associated with this item: