dc.contributor.author | El-Jerdy, Firas François | |
dc.date.accessioned | 2023-02-13T13:07:43Z | |
dc.date.available | 2023-02-13T13:07:43Z | |
dc.date.issued | 2022-07 | |
dc.identifier.citation | El-Jerdy, F. F. (2022). A comparison between prepare-and-measure and entanglement-based protocols (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1680 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1680 | |
dc.description | M.S. -- Faculty of Natural and Applied Sciences, Department of Computer Science, Notre Dame University, Louaize, 2022; "A thesis presented in partial fulfillment of the requirements for the degree of Master of Science in Computer Science."; Includes bibliographical references (pages 56-57). | en_US |
dc.description.abstract | Quantum key distribution uses special purpose hardware and quantum mechanics to distribute cryptographic keys in a system for its usage in a classical symmetric key scheme for encryption and decryption. There are two appeals for going to such length of creating special hardware and utilizing quantum mechanics to distribute keys over parties. First, detecting eavesdropping on communication due to the fundamental properties of photons governed by quantum mechanics. Second, offering a solution to the byproduct effect of quantum computers breaking the most common asymmetric schemes (Transport Layer Protocol). In this research paper, prepare-and-measure and entanglement-based protocols are compared on an implementation level to understand the various components and the context in which they are utilized. Keywords: Quantum Key Distribution Protocols, Quantum Computers, Quantum Information Theory, Prepare-and-measure protocols, Entanglement-based protocols, Quantum Security, Quantum Mechanics, Calderbank-Shor-Steane, Causer-Horne-Shimony-Holt. | en_US |
dc.format.extent | x, 57 pages : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Quantum computers | |
dc.subject.lcsh | Quantum computing | |
dc.subject.lcsh | Measurement | |
dc.title | A comparison between prepare-and-measure and entanglement-based protocols | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Khair, Marie, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Computer Science | en_US |
The following license files are associated with this item: