dc.contributor.author | Ashkar, Maree | |
dc.date.accessioned | 2023-02-15T13:32:53Z | |
dc.date.available | 2023-02-15T13:32:53Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Ashkar, M. (2016). Consumer experience with Instagram for brand activation : an examination of Roadster Diner Lebanon Instagram interaction (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1684 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1684 | |
dc.description | M.A. -- Faculty of Humanities, Notre Dame University, Louaize, 2016; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Arts in Media Studies, Advertising."; Includes bibliographical references (leaves 42-47). | en_US |
dc.description.abstract | Brands today have become experience centric where they focus on providing positive memorable journeys with their consumers to allow them to feel anything positive toward the brand, resulting in an emotional engagement. Consumers are also looking for the intangible value they find in brands and not just the tangible product. Their purchasing decision and choice are based on relating to the brand values and personality rather than just needing or wanting the product. With that said, brands need to add value to consumers through perception and brand image. With the focus on Instagram as the visual marketing tool, this study magnifies the human relationship formed via the brand activation with consumers in the virtual world. Moreover the results of this thesis include Instagram being perceived as a prestigious social media tool helping brands understand their consumers’ perception of a tool they are engaging with. This prestige encourages use and thus consumers are not only gratified by Rd Instagram use but are also more likely to feel a sense of belonging to the brand and its online community. This connection and use of the new media technology allows for a positive costumer experiences. Thus, brand activation through Instagram is positively associated with Rd consumer experience. In relation to the two-step-flow theory utilized as the base of this study, being an active leader on its Instagram page allows for significant positive relationships with consumer journeys and belongingness with the consumers. | en_US |
dc.format.extent | [6] unumbered leaves, 60 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Instagram (Firm) | |
dc.subject.lcsh | Branding (Marketing) | |
dc.subject.lcsh | Brand choice | |
dc.subject.lcsh | Brand loyalty | |
dc.subject.lcsh | Internet marketing | |
dc.subject.lcsh | Customer relations--Management | |
dc.title | Consumer experience with Instagram for brand activation : an examination of Roadster Diner Lebanon Instagram interaction | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | El-Khoury, Jessica, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Media Studies | en_US |
The following license files are associated with this item: