dc.contributor.author | El-Hachem, Ghaith | |
dc.date.accessioned | 2023-03-09T08:43:05Z | |
dc.date.available | 2023-03-09T08:43:05Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | El-Hachem, G. (2015). Traditional media vs. social media : a projected shift in expenditure (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1700 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1700 | |
dc.description | M.A. -- Faculty of Humanities, Notre Dame University, Louaize, 2015; "A thesis submitted in partial fulfillment of the requirements for the degree of Master of Arts in Media Studies, Advertising."; Includes bibliographical references (leaves 94-97). | en_US |
dc.description.abstract | This research studies the budget shift from traditional media to social media in advertising campaigns in Lebanon. The objective of this thesis is to highlight the impact of social media on its target audience and compare it to the traditional media’s effect while taking into consideration percentage of reach, cost and interaction. In addition, the literature review covered four studies created by different researchers, (1) the new recipe in marketing strategy, (2) “Happies” campaign on social media, (3) social media marketing: the evaluation study in the wellness industry, and (4) social media and its role in marketing. The uses and gratifications, and the diffusion of innovation theories were the most suitable theories for this study, and it helped us get the right answers to the research questions related at the end. The methodology behind this research entailed two in-depth interviews (qualitative) with Mrs. Jihane Habchy; Senior Account Manager at Accelerate Online agency, and with Mr. Edward Hatem; Senior Strategic Media Planner at MediaCom. On the other hand, a questionnaire consisting of closed and open ended questions was distributed to a sample of 116 participants belonging to the target audience of this study. Data was collected, discussed, analyzed and research questions were answered. | en_US |
dc.format.extent | 105 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Broadcast advertising--Lebanon | |
dc.subject.lcsh | Social media--Lebanon | |
dc.subject.lcsh | Social media--Marketing | |
dc.title | Traditional media vs. social media : a projected shift in expenditure | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Mounzer-Karam, Nadine, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Media Studies | en_US |
The following license files are associated with this item: