dc.contributor.author | Abou Fares, Fares | |
dc.date.accessioned | 2023-03-24T13:14:21Z | |
dc.date.available | 2023-03-24T13:14:21Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Abou Fares, F. (2013). Factors influencing behavioral intentions of restaurants patrons : an empirical study on mid-scale restaurants in Lebanon (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1712 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1712 | |
dc.description | M.B.A. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize and Bordeaux Business School Institute of International Business, 2013; "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Business Administration (M.B.A.)."; Includes bibliographical references (leaves 118-127). | en_US |
dc.description.abstract | This thesis examines how quality perception of service, food, physical environment, location and compensation influences Lebanese patrons' behavioral intentions in terms of recommendation, WOM and visit in mid-scale restaurants; it also identifies the most valued factors by the restaurant patrons in the above cues, in addition to examining the correlation between service, food and physical environment in terms of behavioral intention as well. ANOVA, regression and t-test showed that high quality is always valued; reliability is the most valued under service, food temperature is the most valued under food and cleanliness of the waiters is the most valued under physical environment. Moreover, the thesis studied what factors in each of the above cues, affected most the behavioral intentions. | en_US |
dc.format.extent | vii, 173 leaves : color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Food service | |
dc.subject.lcsh | Food service management | |
dc.subject.lcsh | Food service--Equipment and supplies | |
dc.subject.lcsh | Food--Quality | |
dc.title | Factors influencing behavioral intentions of restaurants patrons : an empirical study on mid-scale restaurants in Lebanon | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Dibeh, Elie, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: